Covi-19 or Coronavirus South Africa & Global live Updates as they happen
Coronavirus South Africa & Global live Updates as they happen
As it stands, south Africa cases have reached 1380, 5 death and 50 recovered.And worldwide cases have reached 938,923 , The death toll continues to rise globally, and is currently at 47,314. Italy leads with 13,155. Spain is second with 9387. The U.S is third with 5137, and China, where the virus originated from, is fourth with 3,318.
Loading...
Country, Other | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Serious, Critical | Tot Cases/ 1M pop | Deaths/ 1M pop |
---|---|---|---|---|---|---|---|---|---|
World | 938,923 | +3,726 | 47,314 | +122 | 195,416 | 696,193 | 35,757 | 120.5 | 6.1 |
USA | 215,344 | +341 | 5,112 | +10 | 8,878 | 201,354 | 5,005 | 651 | 15 |
Italy | 110,574 | 13,155 | 16,847 | 80,572 | 4,035 | 1,829 | 218 | ||
Spain | 104,118 | 9,387 | 22,647 | 72,084 | 5,872 | 2,227 | 201 | ||
China | 81,589 | +35 | 3,318 | +6 | 76,408 | 1,863 | 429 | 57 | 2 |
Germany | 77,981 | 931 | 19,175 | 57,875 | 3,408 | 931 | 11 | ||
France | 56,989 | 4,032 | 10,935 | 42,022 | 6,017 | 873 | 62 | ||
Iran | 47,593 | 3,036 | 15,473 | 29,084 | 3,871 | 567 | 36 | ||
UK | 29,474 | 2,352 | 135 | 26,987 | 163 | 434 | 35 | ||
Switzerland | 17,781 | +13 | 488 | 2,967 | 14,326 | 348 | 2,055 | 56 | |
Turkey | 15,679 | 277 | 333 | 15,069 | 979 | 186 | 3 | ||
Belgium | 13,964 | 828 | 2,132 | 11,004 | 1,088 | 1,205 | 71 | ||
Netherlands | 13,614 | 1,173 | 250 | 12,191 | 1,053 | 795 | 68 | ||
Austria | 10,842 | +131 | 146 | 1,436 | 9,260 | 215 | 1,204 | 16 | |
S. Korea | 9,976 | +89 | 169 | +4 | 5,828 | 3,979 | 55 | 195 | 3 |
Canada | 9,731 | 129 | +15 | 1,736 | 7,866 | 120 | 258 | 3 | |
Portugal | 8,251 | 187 | 43 | 8,021 | 230 | 809 | 18 | ||
Brazil | 6,931 | +51 | 244 | +2 | 127 | 6,560 | 296 | 33 | 1 |
Israel | 6,211 | +119 | 31 | +5 | 289 | 5,891 | 107 | 718 | 4 |
Australia | 5,137 | +89 | 25 | +2 | 345 | 4,767 | 50 | 201 | 1.0 |
Sweden | 4,947 | 239 | 103 | 4,605 | 393 | 490 | 24 | ||
Norway | 4,898 | +21 | 45 | +1 | 13 | 4,840 | 105 | 903 | 8 |
Czechia | 3,604 | +15 | 40 | +1 | 61 | 3,503 | 72 | 337 | 4 |
Russia | 3,548 | +771 | 30 | +6 | 235 | 3,283 | 8 | 24 | 0.2 |
Ireland | 3,447 | 85 | 5 | 3,357 | 103 | 698 | 17 | ||
Denmark | 3,355 | +248 | 104 | 894 | 2,357 | 145 | 579 | 18 | |
Chile | 3,031 | 16 | 234 | 2,781 | 31 | 159 | 0.8 | ||
Malaysia | 2,908 | 45 | 645 | 2,218 | 102 | 90 | 1 | ||
Ecuador | 2,758 | 98 | 58 | 2,602 | 100 | 156 | 6 | ||
Philippines | 2,633 | +322 | 107 | +11 | 51 | 2,475 | 1 | 24 | 1.0 |
Poland | 2,554 | 43 | 56 | 2,455 | 50 | 67 | 1 | ||
Romania | 2,460 | 94 | +2 | 252 | 2,114 | 57 | 128 | 5 | |
Japan | 2,384 | 57 | 472 | 1,855 | 69 | 19 | 0.5 | ||
Luxembourg | 2,319 | 29 | 80 | 2,210 | 31 | 3,705 | 46 | ||
Pakistan | 2,291 | +173 | 31 | +4 | 107 | 2,153 | 12 | 10 | 0.1 |
India | 2,032 | +34 | 58 | 148 | 1,826 | 1 | 0.04 | ||
Thailand | 1,875 | +104 | 15 | +3 | 505 | 1,355 | 23 | 27 | 0.2 |
Indonesia | 1,790 | +113 | 170 | +13 | 112 | 1,508 | 7 | 0.6 | |
Saudi Arabia | 1,720 | 16 | 264 | 1,440 | 31 | 49 | 0.5 | ||
Finland | 1,518 | +72 | 17 | 300 | 1,201 | 62 | 274 | 3 | |
Greece | 1,415 | 51 | 52 | 1,312 | 90 | 136 | 5 | ||
South Africa | 1,380 | 5 | 50 | 1,325 | 7 | 23 | 0.08 | ||
Mexico | 1,378 | +163 | 37 | +8 | 35 | 1,306 | 1 | 11 | 0.3 |
Peru | 1,323 | 47 | +9 | 394 | 882 | 49 | 40 | 1 | |
Panama | 1,317 | 32 | 9 | 1,276 | 50 | 305 | 7 | ||
Dominican Republic | 1,284 | 57 | 9 | 1,218 | 147 | 118 | 5 | ||
Iceland | 1,220 | 2 | 236 | 982 | 12 | 3,575 | 6 | ||
Argentina | 1,133 | 33 | +1 | 248 | 852 | 25 | 0.7 | ||
Colombia | 1,065 | 17 | 39 | 1,009 | 47 | 21 | 0.3 | ||
Serbia | 1,060 | 28 | 42 | 990 | 62 | 121 | 3 | ||
Singapore | 1,000 | 4 | +1 | 245 | 751 | 24 | 171 | 0.7 | |
Croatia | 963 | 6 | 73 | 884 | 34 | 235 | 1 | ||
Estonia | 858 | +79 | 11 | +6 | 45 | 802 | 16 | 647 | 8 |
Algeria | 847 | 58 | 61 | 728 | 19 | 1 | |||
Slovenia | 841 | 15 | 10 | 816 | 31 | 405 | 7 | ||
Qatar | 835 | 2 | 71 | 762 | 37 | 290 | 0.7 | ||
UAE | 814 | 8 | 61 | 745 | 2 | 82 | 0.8 | ||
Ukraine | 804 | +10 | 20 | 13 | 771 | 18 | 0.5 | ||
Hong Kong | 802 | +36 | 4 | 154 | 644 | 5 | 107 | 0.5 | |
New Zealand | 797 | +89 | 1 | 92 | 704 | 2 | 165 | 0.2 | |
Egypt | 779 | 52 | 179 | 548 | 8 | 0.5 | |||
Iraq | 728 | 52 | 182 | 494 | 18 | 1 | |||
Diamond Princess | 712 | 11 | 619 | 82 | 15 | ||||
Morocco | 676 | +22 | 39 | 29 | 608 | 1 | 18 | 1 | |
Armenia | 663 | +92 | 4 | 33 | 626 | 30 | 224 | 1 | |
Lithuania | 649 | +68 | 8 | 7 | 634 | 11 | 238 | 3 | |
Hungary | 585 | +60 | 21 | +1 | 42 | 522 | 17 | 61 | 2 |
Bahrain | 569 | 4 | 337 | 228 | 3 | 334 | 2 | ||
Bosnia and Herzegovina | 512 | +53 | 15 | +2 | 20 | 477 | 1 | 156 | 5 |
Lebanon | 479 | 15 | +1 | 43 | 421 | 5 | 70 | 2 | |
Latvia | 458 | +12 | 1 | 457 | 3 | 243 | |||
Bulgaria | 449 | +27 | 10 | 25 | 414 | 17 | 65 | 1 | |
Tunisia | 423 | 12 | 5 | 406 | 10 | 36 | 1 | ||
Moldova | 423 | 5 | 23 | 395 | 65 | 105 | 1 | ||
Kazakhstan | 402 | +22 | 3 | 27 | 372 | 6 | 21 | 0.2 | |
Azerbaijan | 400 | +41 | 5 | 26 | 369 | 7 | 39 | 0.5 | |
Slovakia | 400 | 1 | 3 | 396 | 1 | 73 | 0.2 | ||
Andorra | 390 | 14 | 10 | 366 | 12 | 5,048 | 181 | ||
Costa Rica | 375 | 2 | 4 | 369 | 9 | 74 | 0.4 | ||
North Macedonia | 354 | 11 | 17 | 326 | 4 | 170 | 5 | ||
Uruguay | 350 | 2 | 62 | 286 | 15 | 101 | 0.6 | ||
Taiwan | 339 | +10 | 5 | 50 | 284 | 14 | 0.2 | ||
Cyprus | 320 | 9 | 28 | 283 | 11 | 265 | 7 | ||
Kuwait | 317 | 81 | 236 | 14 | 74 | ||||
Burkina Faso | 282 | 16 | 46 | 220 | 13 | 0.8 | |||
Réunion | 281 | 40 | 241 | 3 | 314 | ||||
Jordan | 278 | 5 | 36 | 237 | 5 | 27 | 0.5 | ||
Albania | 259 | 15 | 67 | 177 | 7 | 90 | 5 | ||
Cameroon | 255 | +22 | 6 | 10 | 239 | 10 | 0.2 | ||
Afghanistan | 239 | +2 | 4 | 5 | 230 | 6 | 0.1 | ||
San Marino | 236 | 28 | 13 | 195 | 16 | 6,955 | 825 | ||
Oman | 231 | +21 | 1 | 57 | 173 | 3 | 45 | 0.2 | |
Vietnam | 222 | +4 | 75 | 147 | 3 | 2 | |||
Honduras | 219 | +47 | 14 | +4 | 3 | 202 | 4 | 22 | 1 |
Cuba | 212 | 6 | 12 | 194 | 3 | 19 | 0.5 | ||
Ghana | 195 | 5 | 31 | 159 | 1 | 6 | 0.2 | ||
Uzbekistan | 190 | +9 | 2 | 12 | 176 | 8 | 6 | 0.06 | |
Ivory Coast | 190 | 1 | 9 | 180 | 7 | 0.04 | |||
Senegal | 190 | 1 | 45 | 144 | 11 | 0.06 | |||
Malta | 188 | 2 | 186 | 2 | 426 | ||||
Faeroe Islands | 177 | +4 | 81 | 96 | 1 | 3,622 | |||
Nigeria | 174 | 2 | 9 | 163 | 0.8 | 0.01 | |||
Channel Islands | 172 | 3 | 169 | 989 | 17 | ||||
Belarus | 163 | 2 | 53 | 108 | 2 | 17 | 0.2 | ||
Mauritius | 161 | 7 | +1 | 154 | 1 | 127 | 6 | ||
Sri Lanka | 148 | +2 | 3 | 21 | 124 | 5 | 7 | 0.1 | |
Venezuela | 144 | 3 | 43 | 98 | 6 | 5 | 0.1 | ||
Montenegro | 140 | +17 | 2 | 138 | 4 | 223 | 3 | ||
Martinique | 135 | 3 | 27 | 105 | 16 | 360 | 8 | ||
Palestine | 134 | 1 | 18 | 115 | 26 | 0.2 | |||
Brunei | 131 | 1 | 52 | 78 | 3 | 299 | 2 | ||
Georgia | 130 | +13 | 23 | 107 | 6 | 33 | |||
Guadeloupe | 125 | 6 | 24 | 95 | 14 | 312 | 15 | ||
DRC | 123 | +14 | 11 | +2 | 3 | 109 | 1 | 0.1 | |
Bolivia | 123 | +8 | 7 | 1 | 115 | 3 | 11 | 0.6 | |
Kyrgyzstan | 116 | +5 | 5 | 111 | 5 | 18 | |||
Cambodia | 110 | +1 | 34 | 76 | 1 | 7 | |||
Mayotte | 101 | 1 | 10 | 90 | 3 | 370 | 4 | ||
Trinidad and Tobago | 90 | 5 | 1 | 84 | 64 | 4 | |||
Rwanda | 82 | 82 | 6 | ||||||
Kenya | 81 | 1 | 3 | 77 | 2 | 2 | 0.02 | ||
Gibraltar | 81 | 34 | 47 | 2,404 | |||||
Paraguay | 77 | +8 | 3 | 2 | 72 | 4 | 11 | 0.4 | |
Niger | 74 | 5 | 69 | 3 | 0.2 | ||||
Liechtenstein | 72 | 72 | 1,888 | ||||||
Isle of Man | 68 | 1 | 67 | 800 | 12 | ||||
Madagascar | 57 | 57 | 6 | 2 | |||||
Bangladesh | 56 | +2 | 6 | 25 | 25 | 1 | 0.3 | 0.04 | |
Monaco | 55 | 1 | 2 | 52 | 2 | 1,402 | 25 | ||
Aruba | 55 | 1 | 54 | 515 | |||||
French Guiana | 51 | 15 | 36 | 171 | |||||
Guatemala | 46 | +7 | 1 | 12 | 33 | 1 | 3 | 0.06 | |
Barbados | 45 | 45 | 157 | ||||||
Jamaica | 44 | 3 | 2 | 39 | 15 | 1 | |||
Uganda | 44 | 44 | 1.0 | ||||||
El Salvador | 41 | +8 | 2 | 39 | 4 | 6 | 0.3 | ||
Macao | 41 | 10 | 31 | 63 | |||||
French Polynesia | 37 | 37 | 1 | 132 | |||||
Togo | 36 | 2 | 10 | 24 | 4 | 0.2 | |||
Zambia | 36 | 36 | 2 | ||||||
Djibouti | 33 | 33 | 33 | ||||||
Bermuda | 32 | 10 | 22 | 514 | |||||
Mali | 31 | 3 | 28 | 2 | 0.1 | ||||
Guinea | 30 | 30 | 2 | ||||||
Ethiopia | 29 | 2 | 27 | 2 | 0.3 | ||||
Congo | 22 | 2 | 20 | 4 | 0.4 | ||||
Cayman Islands | 22 | 1 | 21 | 335 | 15 | ||||
Saint Martin | 22 | 1 | 2 | 19 | 569 | 26 | |||
Bahamas | 21 | 1 | 1 | 19 | 53 | 3 | |||
Tanzania | 20 | 1 | 1 | 18 | 0.3 | 0.02 | |||
Guyana | 19 | 4 | +1 | 15 | 24 | 5 | |||
Maldives | 19 | 13 | 6 | 35 | |||||
Gabon | 18 | 1 | 17 | 8 | 0.4 | ||||
Eritrea | 18 | +3 | 18 | 5 | |||||
Myanmar | 16 | 1 | 15 | 0.3 | 0.02 | ||||
Sint Maarten | 16 | 1 | 6 | 9 | 373 | 23 | |||
Haiti | 16 | 1 | 15 | 1 | |||||
New Caledonia | 16 | 1 | 15 | 56 | |||||
Equatorial Guinea | 15 | 1 | 14 | 11 | |||||
Mongolia | 14 | 2 | 12 | 4 | |||||
Namibia | 14 | 2 | 12 | 6 | |||||
Benin | 13 | 1 | 12 | 1 | |||||
Saint Lucia | 13 | 1 | 12 | 71 | |||||
Dominica | 12 | 12 | 167 | ||||||
Curaçao | 11 | 1 | 3 | 7 | 67 | 6 | |||
Syria | 10 | 2 | 8 | 0.6 | 0.1 | ||||
Greenland | 10 | 2 | 8 | 176 | |||||
Grenada | 10 | +1 | 10 | 89 | |||||
Laos | 10 | 10 | 1 | ||||||
Libya | 10 | 10 | 1 | ||||||
Mozambique | 10 | 10 | 0.3 | ||||||
Seychelles | 10 | 10 | 102 | ||||||
Suriname | 10 | 10 | 17 | ||||||
MS Zaandam | 9 | 2 | 7 | ||||||
Guinea-Bissau | 9 | 9 | 5 | ||||||
Eswatini | 9 | 9 | 8 | ||||||
Angola | 8 | 2 | 1 | 5 | 0.2 | 0.06 | |||
Zimbabwe | 8 | 1 | 7 | 0.5 | 0.07 | ||||
Saint Kitts and Nevis | 8 | 8 | 150 | ||||||
Sudan | 7 | 2 | 2 | 3 | 0.2 | 0.05 | |||
Antigua and Barbuda | 7 | 7 | 71 | ||||||
Chad | 7 | 7 | 0.4 | ||||||
Fiji | 7 | +2 | 7 | 8 | |||||
Cabo Verde | 6 | 1 | 5 | 11 | 2 | ||||
Mauritania | 6 | 1 | 2 | 3 | 1 | 0.2 | |||
Vatican City | 6 | 6 | 7,491 | ||||||
Liberia | 6 | 6 | 1 | ||||||
St. Barth | 6 | 1 | 5 | 607 | |||||
Turks and Caicos | 6 | 6 | 155 | ||||||
Nicaragua | 5 | 1 | 4 | 0.8 | 0.2 | ||||
Nepal | 5 | 1 | 4 | 0.2 | |||||
Bhutan | 5 | +1 | 1 | 4 | 6 | ||||
Montserrat | 5 | 5 | 1,002 | ||||||
Somalia | 5 | 1 | 4 | 0.3 | |||||
Botswana | 4 | 1 | 3 | 2 | 0.4 | ||||
Gambia | 4 | 1 | 2 | 1 | 2 | 0.4 | |||
Belize | 3 | 3 | 8 | ||||||
British Virgin Islands | 3 | 3 | 99 | ||||||
CAR | 3 | 3 | 0.6 | ||||||
Anguilla | 2 | 2 | 133 | ||||||
Burundi | 2 | 2 | 0.2 | ||||||
Caribbean Netherlands | 2 | 2 | 76 | ||||||
St. Vincent Grenadines | 2 | 1 | 1 | 18 | |||||
Sierra Leone | 2 | 2 | 0.3 | ||||||
Papua New Guinea | 1 | 1 | 0.1 | ||||||
Timor-Leste | 1 | 1 | 0.8 | ||||||
Total: | 938,923 | +3,726 | 47,314 | +122 | 195,416 | 696,193 | 35,757 | 120.5 | 6.1 |
Source:Corona live updates